<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentum Blog</title>
	<atom:link href="http://www.mentum.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mentum.com/blog</link>
	<description>Best practices and strategies for the design of better wireless networks</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of a Good Network Planning Database</title>
		<link>http://www.mentum.com/blog/?p=126</link>
		<comments>http://www.mentum.com/blog/?p=126#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:04:23 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=126</guid>
		<description><![CDATA[When it comes to the management of a wireless network, there is a natural and logical tendency for engineers to focus on engineering matters. This often means disregarding the implementation of sound practices for network planning database management. Unfortunately, the cost of loose data management practices is not immediately noticeable and it often takes years [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Achieving Better Modeling Accuracy</title>
		<link>http://www.mentum.com/blog/?p=117</link>
		<comments>http://www.mentum.com/blog/?p=117#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:21:09 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=117</guid>
		<description><![CDATA[While the use of network-based measurements in the design and optimization of wireless communication networks is on the rise, propagation modeling remains a core practice for anyone involved in wireless communication. Propagation modeling, unlike measurements, can be used to determine new radio configurations, which is a critical element in the design process. Measurements, on the [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Heterogeneous Networks on Network Planning</title>
		<link>http://www.mentum.com/blog/?p=91</link>
		<comments>http://www.mentum.com/blog/?p=91#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:46:26 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=91</guid>
		<description><![CDATA[As wireless operators are mapping their plans for 4G, one concept that is gaining substantial ground is the notion of heterogeneous networks. Current 2G/3G wireless networks are largely homogeneous and rely on network topology that is dominated by macro-cells. This type of network is ideal when coverage is the primary concern rather than spectral efficiency [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Software Architecture</title>
		<link>http://www.mentum.com/blog/?p=84</link>
		<comments>http://www.mentum.com/blog/?p=84#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:28:20 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=84</guid>
		<description><![CDATA[Definition
How do you define software architecture? Everyone will have their own definition. There are many definitions out there, and most of them are very much software-oriented; an example is the one chosen by Wikipedia which defines software architecture as “the set of structures needed to reason about the system, which comprise software elements, relations among them, [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Challenges in Propagation Modeling</title>
		<link>http://www.mentum.com/blog/?p=73</link>
		<comments>http://www.mentum.com/blog/?p=73#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:18:42 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=73</guid>
		<description><![CDATA[
Predicting radio channel behavior in an environment where wireless networks are deployed has always been an important but challenging task for engineers due to the fact that radio wave propagation models fulfill two contradictory requirements: (1) Predicting radio path loss with the highest accuracy and (2) Doing so while being computationally efficient to allow operational [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Operational Efficiency: Bring Your Network Up to Speed</title>
		<link>http://www.mentum.com/blog/?p=22</link>
		<comments>http://www.mentum.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:50:51 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=22</guid>
		<description><![CDATA[Managing today’s wireless networks is complex and most operators are managing several network layers using different access technologies, and almost always different bands. Nearly all operators are facing a capacity crunch and the solution is often to rollout additional network equipment in the form of new sites of an existing or new technology. As a [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LTE is All About Balancing Cost &amp; Capacity</title>
		<link>http://www.mentum.com/blog/?p=17</link>
		<comments>http://www.mentum.com/blog/?p=17#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:28:24 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=17</guid>
		<description><![CDATA[The availability of data hungry devices, like the iPhone and USB data cards for laptops, along with flat-rate data packages, has led to a massive increase in the data traffic carried by wireless networks. Unfortunately, this is also creating a fracture between the revenue and the demand, with demand growing at a much faster pace [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Femtocell Impact on Broadband Wireless Access Services</title>
		<link>http://www.mentum.com/blog/?p=5</link>
		<comments>http://www.mentum.com/blog/?p=5#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:37:58 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[femtocell]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=5</guid>
		<description><![CDATA[Demand for wireless network data services is driven primarily by three factors:

Device availability so subscribers can consume data
Service availability for bandwidth intense applications (e.g. Streaming YouTube)
Flat-rate data plans which makes consumers willing to use their device without the fear of seeing their wireless phone bill get out of control

To deliver these services wireless operators have [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the Mentum Blog</title>
		<link>http://www.mentum.com/blog/?p=3</link>
		<comments>http://www.mentum.com/blog/?p=3#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:35:43 +0000</pubDate>
		<dc:creator>Bernard Breton</dc:creator>
				<category><![CDATA[Mentum]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.mentum.com/blog/?p=3</guid>
		<description><![CDATA[As our customers know, we’re passionate about the products that we develop and support. We thought the time was right to have our product managers and technical consultants blog on topics of interest to the wireless community we operate in. Watch this spot (or add our RSS feed) for information on wireless planning, automated network [...]]]></description>
		<wfw:commentRss>http://www.mentum.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

